交易
公司 / GLOBAL
Cimpor 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| CO₂ 总排放强度co2_gross_specific | 631 kgCO2/t cementitious | 2025-01-01 至 2025-12-31 | Scope 1 specific gross emissions. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| CO₂ 净排放强度co2_net_specific | 585 kgCO2/t cementitious | 2025-01-01 至 2025-12-31 | Scope 1 specific net emissions. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| 热替代率thermal_substitution_rate | 37.6 % | 2025-01-01 至 2025-12-31 | Thermal substitution rate. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| 熟料系数clinker_to_cement_ratio | 79.2 % | 2025-01-01 至 2025-12-31 | Clinker to cement ratio. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| 员工人数employees | 1,365 FTE | 2025-01-01 至 2025-12-31 | Number of employees. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| 水泥产能cement_capacity | 9.1 Mt | 2025-01-01 至 2025-12-31 | Installed cement capacity in Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
| x_environmental_investmentsx_environmental_investments | 56 EUR million | 2025-01-01 至 2025-12-31 | Environmental investments. Scope: Portugal and Cape Verde. | Cimpor Corporate & Integrated Reporting已核实 |
关联项目
- 暂无关联项目。
事件时间线
交易
European Commission 批准 OYAK 收购 Cimpor