交易
公司 / GLOBAL
Titan Cement International SA 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 营业收入revenue | 2,669.0 EUR million | 2025-01-01 至 2025-12-31 | Consolidated group sales | Titan Cement International Investor Relations已核实 |
| EBITDAebitda | 606.1 EUR million | 2025-01-01 至 2025-12-31 | Consolidated EBITDA | Titan Cement International Investor Relations已核实 |
| EBITDAebitda | 580 EUR million | 2024-01-01 至 2024-12-31 | Consolidated EBITDA | Titan Cement International Investor Relations已核实 |
| 资本支出capex | 285 EUR million | 2025-01-01 至 2025-12-31 | Capital Expenditure | Titan Cement International Investor Relations已核实 |
| 资本支出capex | 251 EUR million | 2024-01-01 至 2024-12-31 | Capital Expenditure | Titan Cement International Investor Relations已核实 |
| 净债务net_debt | 214 EUR million | 2025-12-31 至 2025-12-31 | Net debt at year end | Titan Cement International Investor Relations已核实 |
| 员工人数(默认单位:人)employees | 5,797 | 2025-01-01 至 2025-12-31 | Total employees | Titan Cement International Investor Relations已核实 |
| CO₂ 净排放强度co2_net_specific | 594 kgCO2/t cementitious | 2025-01-01 至 2025-12-31 | Specific net direct CO2 emissions (Scope 1) | Titan Cement International Investor Relations已核实 |
| 水泥发货量cement_deliveries | 18.0 Mt | 2025-01-01 至 2025-12-31 | Group cement sales | Titan Cement International Investor Relations已核实 |
| 熟料系数clinker_to_cement_ratio | 76.9 % | 2025-01-01 至 2025-12-31 | Group clinker-to-cement ratio | Titan Cement International Investor Relations已核实 |
| 热替代率thermal_substitution_rate | 22.3 % | 2025-01-01 至 2025-12-31 | Group thermal substitution rate | Titan Cement International Investor Relations已核实 |
| x_climate_targetx_climate_target | Validated by SBTi (Net-Zero 2050, 1.5°C 2030) | 2025-01-01 至 2025-12-31 | Science Based Targets initiative status | Titan Cement International Investor Relations已核实 |
关联项目
- 暂无关联项目。
事件时间线
交易
收购 Türkiye Greater Istanbul 市场中的 Traçim Cement 的协议
交易
收购位于法国的 Vracs de l’Estuaire 胶凝材料业务
交易
Titan America 在 New York Stock Exchange 的首次公开募股