投产
公司 / IN
UltraTech Cement 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 水泥产能cement_capacity | 192.26 Mt/year | 2025-06-26 至 2025-06-26 | Global cement capacity after commissioning Maihar second mill; includes 186.86 Mt/year consolidated domestic grey cement plus 5.4 Mt/year overseas capacity. | UltraTech Cement Investor Centre & Sustainability已核实 |
| 水泥产能cement_capacity | 186.86 Mt/year | 2025-06-26 至 2025-06-26 | Consolidated domestic grey cement capacity after commissioning Maihar second mill. | UltraTech Cement Investor Centre & Sustainability已核实 |
| 熟料产能clinker_capacity | 3.35 Mt/year | 2025-03-27 至 2025-03-27 | Brownfield clinker capacity commissioned at company unit in Maihar Madhya Pradesh; plant-level addition not group total. | UltraTech Cement Investor Centre & Sustainability已核实 |
| 水泥发货量cement_deliveries | 135.83 Mt | 2024-04-01 至 2025-03-31 | FY2025 grey-cement sales volume; company reports grey cement rather than all products. | UltraTech Cement Investor Centre & Sustainability已核实 |
| 水泥产能cement_capacity | 183.06 Mt/year | 2025-03-01 至 2025-03-01 | Total grey cement capacity after the Kesoram cement-business acquisition; the source labels the capacity as total. | UltraTech Cement Investor Centre & Sustainability已核实 |
关联项目
- 暂无关联项目。
事件时间线
投产
完成了 Banswara Cement Works 的消除瓶颈工程
投产
Maihar 已投产的在既有厂区扩建熟料产能
交易
完成了对 Kesoram Industries 水泥业务的收购
投产
UltraTech 在 Roorkee 投产 1 mtpa 在既有厂区扩建水泥产能