公司 / IE
CRH plc 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 营业收入revenue | 37,447 USD million | 2025-01-01 至 2025-12-31 | Total revenues, Group, FY25 | CRH Investor Relations & Financial Filings已核实 |
| 营业收入revenue | 35,572 USD million | 2024-01-01 至 2024-12-31 | Total revenues, Group, FY24 | CRH Investor Relations & Financial Filings已核实 |
| 营业收入revenue | 34,949 USD million | 2023-01-01 至 2023-12-31 | Total revenues, Group, FY23 | CRH Investor Relations & Financial Filings已核实 |
| EBITDAebitda | 7,681 USD million | 2025-01-01 至 2025-12-31 | Adjusted EBITDA, Group, FY25 | CRH Investor Relations & Financial Filings已核实 |
| EBITDAebitda | 6,930 USD million | 2024-01-01 至 2024-12-31 | Adjusted EBITDA, Group, FY24 | CRH Investor Relations & Financial Filings已核实 |
| EBITDAebitda | 6,176 USD million | 2023-01-01 至 2023-12-31 | Adjusted EBITDA, Group, FY23 | CRH Investor Relations & Financial Filings已核实 |
| 净债务net_debt | 14,151 USD million | 2025-01-01 至 2025-12-31 | Net Debt, Group, as of end FY25 | CRH Investor Relations & Financial Filings已核实 |
| 净债务net_debt | 10,532 USD million | 2024-01-01 至 2024-12-31 | Net Debt, Group, as of end FY24 | CRH Investor Relations & Financial Filings已核实 |
| 净债务net_debt | 5,406 USD million | 2023-01-01 至 2023-12-31 | Net Debt, Group, as of end FY23 | CRH Investor Relations & Financial Filings已核实 |
| 资本支出capex | 2,713 USD million | 2025-01-01 至 2025-12-31 | Total capital expenditure, Group, FY25 | CRH Investor Relations & Financial Filings已核实 |
| 资本支出capex | 2,578 USD million | 2024-01-01 至 2024-12-31 | Total capital expenditure, Group, FY24 | CRH Investor Relations & Financial Filings已核实 |
| 资本支出capex | 1,817 USD million | 2023-01-01 至 2023-12-31 | Total capital expenditure, Group, FY23 | CRH Investor Relations & Financial Filings已核实 |
| CO₂ 净排放强度co2_net_specific | 518 kgCO2/t cementitious | 2025-01-01 至 2025-12-31 | Cement-specific net CO2 emissions per tonne of cementitious product, FY25 | CRH Investor Relations & Financial Filings已核实 |
| 水泥发货量cement_deliveries | 59 Mt | 2025-01-01 至 2025-12-31 | Annualized sales of cementitious materials, Group | CRH Investor Relations & Financial Filings已核实 |
| 产能利用率capacity_utilisation | 72 % | 2025-01-01 至 2025-12-31 | Material cement kilns average utilization, Group, FY25 | CRH Investor Relations & Financial Filings已核实 |
| 工厂数量(默认单位:座)plant_count | 16 | 2025-01-01 至 2025-12-31 | Cement plants, Europe | CRH Investor Relations & Financial Filings已核实 |
| EBITDA 利润率ebitda_margin | 20.5 % | 2025-01-01 至 2025-12-31 | Adjusted EBITDA margin, Group | CRH Investor Relations & Financial Filings已核实 |
| EBITDA 利润率ebitda_margin | 19.5 % | 2024-01-01 至 2024-12-31 | Adjusted EBITDA margin, Group | CRH Investor Relations & Financial Filings已核实 |
| EBITDA 利润率ebitda_margin | 17.7 % | 2023-01-01 至 2023-12-31 | Adjusted EBITDA margin, Group | CRH Investor Relations & Financial Filings已核实 |
| 员工人数(默认单位:人)employees | 83,032 | 2025-01-01 至 2025-12-31 | Employees worldwide, Group | CRH Investor Relations & Financial Filings已核实 |
| x_scope_1_2_emissionsx_scope_1_2_emissions | 29.5 Mt | 2025-01-01 至 2025-12-31 | Scope 1 and 2 absolute carbon emissions, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_scope_1_2_emissionsx_scope_1_2_emissions | 29.7 Mt | 2024-01-01 至 2024-12-31 | Scope 1 and 2 absolute carbon emissions, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_scope_1_2_3_emissionsx_scope_1_2_3_emissions | 47.0 Mt | 2025-01-01 至 2025-12-31 | Scope 1, 2 and 3 absolute carbon emissions, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_scope_1_2_3_emissionsx_scope_1_2_3_emissions | 47.1 Mt | 2024-01-01 至 2024-12-31 | Scope 1, 2 and 3 absolute carbon emissions, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_recycled_materialsx_recycled_materials | 51.2 Mt | 2025-01-01 至 2025-12-31 | Recycled wastes and by-products for alternative materials and fuels, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_recycled_materialsx_recycled_materials | 44.7 Mt | 2024-01-01 至 2024-12-31 | Recycled wastes and by-products for alternative materials and fuels, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
| x_sbti_statusx_sbti_status | 1.5°C trajectory | 2023-01-01 至 2023-12-31 | SBTi validation status, Group | CRH Sustainability & Decarbonisation Reporting已核实 |
关联项目
- 暂无关联项目。
事件时间线
暂无公开事件。