公告
公司 / IT
Colacem S.p.A. 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 水泥产量cement_production | 4,284,141 t | 2025-01-01 至 2025-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 3,066,236 t | 2025-01-01 至 2025-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 71 % | 2025-01-01 至 2025-12-31 | Colacem clinker-to-cement ratio in Italy (0.71 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 23 % | 2025-01-01 至 2025-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| CO₂ 总排放强度co2_gross_specific | 808 kgCO2/t clinker | 2025-01-01 至 2025-12-31 | Colacem Scope 1 specific CO2 emissions in Italy, per ton of clinker. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 水泥产量cement_production | 4,056,161 t | 2024-01-01 至 2024-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 3,077,766 t | 2024-01-01 至 2024-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 74 % | 2024-01-01 至 2024-12-31 | Colacem clinker-to-cement ratio in Italy (0.74 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 20.5 % | 2024-01-01 至 2024-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| CO₂ 总排放强度co2_gross_specific | 810 kgCO2/t clinker | 2024-01-01 至 2024-12-31 | Colacem Scope 1 specific CO2 emissions in Italy, per ton of clinker. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 水泥产量cement_production | 3,840,510 t | 2023-01-01 至 2023-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 2,966,099 t | 2023-01-01 至 2023-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 76 % | 2023-01-01 至 2023-12-31 | Colacem clinker-to-cement ratio in Italy (0.76 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 22.3 % | 2023-01-01 至 2023-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 工厂数量plant_count | 6 plant | 2025-12-31 至 2025-12-31 | Colacem full-cycle cement plants in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_energy_consumption_totalx_energy_consumption_total | 13,313,742 GJ | 2025-01-01 至 2025-12-31 | Colacem total energy consumption. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_energy_consumption_totalx_energy_consumption_total | 12,940,958 GJ | 2024-01-01 至 2024-12-31 | Colacem total energy consumption. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_electricity_specificx_electricity_specific | 0.41 GJ/t cement | 2025-01-01 至 2025-12-31 | Colacem specific electricity consumption per ton of cement. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 营业收入revenue | 528,850,000 EUR | 2025-01-01 至 2025-12-31 | Colacem revenues (Ricavi), given as 528.850 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| EBITDAebitda | 151,135,000 EUR | 2025-01-01 至 2025-12-31 | Colacem EBITDA (Margine operativo lordo), given as 151.135 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 营业收入revenue | 493,634,000 EUR | 2024-01-01 至 2024-12-31 | Colacem revenues (Ricavi), given as 493.634 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| EBITDAebitda | 142,849,000 EUR | 2024-01-01 至 2024-12-31 | Colacem EBITDA (Margine operativo lordo), given as 142.849 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 2.4 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 32.3 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,337 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 214.459 EUR million | 2025-01-01 至 2025-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 1.6 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 31.5 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,313 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 197.697 EUR million | 2024-01-01 至 2024-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 5.0 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 27.2 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,133 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 201.375 EUR million | 2023-01-01 至 2023-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
关联项目
- 暂无关联项目。
事件时间线
其他
Colacem 和 Colabeton 董事会的更新