公告
公司 / IT
Colacem S.p.A. 原文
不同财年或不同口径的记录逐条显示,不作为同年可比数据合并。
查看数据表
| 期间 | % |
|---|---|
| 2023-12-31 | 22.3 |
| 2024-12-31 | 20.5 |
| 2025-12-31 | 23 |
财务、运营、排放与目标
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 水泥产量cement_production | 4,284,141 t | 2025-01-01 至 2025-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 3,066,236 t | 2025-01-01 至 2025-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 71 % | 2025-01-01 至 2025-12-31 | Colacem clinker-to-cement ratio in Italy (0.71 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 23 % | 2025-01-01 至 2025-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| CO₂ 总排放强度co2_gross_specific | 808 kgCO2/t clinker | 2025-01-01 至 2025-12-31 | Colacem Scope 1 specific CO2 emissions in Italy, per ton of clinker. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 水泥产量cement_production | 4,056,161 t | 2024-01-01 至 2024-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 3,077,766 t | 2024-01-01 至 2024-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 74 % | 2024-01-01 至 2024-12-31 | Colacem clinker-to-cement ratio in Italy (0.74 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 20.5 % | 2024-01-01 至 2024-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| CO₂ 总排放强度co2_gross_specific | 810 kgCO2/t clinker | 2024-01-01 至 2024-12-31 | Colacem Scope 1 specific CO2 emissions in Italy, per ton of clinker. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 水泥产量cement_production | 3,840,510 t | 2023-01-01 至 2023-12-31 | Colacem cement production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料产量clinker_production | 2,966,099 t | 2023-01-01 至 2023-12-31 | Colacem clinker production in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 熟料系数clinker_to_cement_ratio | 76 % | 2023-01-01 至 2023-12-31 | Colacem clinker-to-cement ratio in Italy (0.76 k/c). | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 热替代率thermal_substitution_rate | 22.3 % | 2023-01-01 至 2023-12-31 | Colacem alternative fuels share in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 工厂数量plant_count | 6 plant | 2025-12-31 至 2025-12-31 | Colacem full-cycle cement plants in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_energy_consumption_totalx_energy_consumption_total | 13,313,742 GJ | 2025-01-01 至 2025-12-31 | Colacem total energy consumption. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_energy_consumption_totalx_energy_consumption_total | 12,940,958 GJ | 2024-01-01 至 2024-12-31 | Colacem total energy consumption. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_electricity_specificx_electricity_specific | 0.41 GJ/t cement | 2025-01-01 至 2025-12-31 | Colacem specific electricity consumption per ton of cement. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 营业收入revenue | 528,850,000 EUR | 2025-01-01 至 2025-12-31 | Colacem revenues (Ricavi), given as 528.850 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| EBITDAebitda | 151,135,000 EUR | 2025-01-01 至 2025-12-31 | Colacem EBITDA (Margine operativo lordo), given as 151.135 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| 营业收入revenue | 493,634,000 EUR | 2024-01-01 至 2024-12-31 | Colacem revenues (Ricavi), given as 493.634 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| EBITDAebitda | 142,849,000 EUR | 2024-01-01 至 2024-12-31 | Colacem EBITDA (Margine operativo lordo), given as 142.849 migliaia di euro. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 2.4 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 32.3 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,337 g/t clinker | 2025-01-01 至 2025-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 214.459 EUR million | 2025-01-01 至 2025-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 1.6 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 31.5 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,313 g/t clinker | 2024-01-01 至 2024-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 197.697 EUR million | 2024-01-01 至 2024-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_dust_emissions_specificx_dust_emissions_specific | 5.0 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific dust emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_so2_emissions_specificx_so2_emissions_specific | 27.2 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific SO2 emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_nox_emissions_specificx_nox_emissions_specific | 1,133 g/t clinker | 2023-01-01 至 2023-12-31 | Colacem specific NOx emissions per ton clinker in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_value_addedx_value_added | 201.375 EUR million | 2023-01-01 至 2023-12-31 | Colacem Value Added in Italy. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
| x_co2_specificx_co2_specific | 808 kgCO2/t clinker | 2023-01-01 至 2023-12-31 | Colacem Scope 1 specific CO2 emissions in Italy, per ton of clinker. | Colacem Corporate Reporting & Cement Plant Footprint已核实 |
关联项目
这家公司的相关项目登录后可见。登录
事件时间线
投资
ENGIE 将全额资助在 Ragusa 工厂建设一座 5 MW 光伏电站的设计、安装和投产。
公告
Colacem 和 ENGIE 宣布了一项项目,旨在每年生产超过 9.6 GWh 的可再生能源,以减少 Ragusa 工厂的 CO2 排放。
公告
Colacem 60周年纪念
公告
Colacem报告在2023-2025期间的环保投资超过4600万欧元
公告
Colacem 报告熟料/水泥比例降至 0.71
公告
Colacem报告称,再生材料的使用量增加到8.2%
公告
Colacem报告称,通过替代燃料实现的能源回收增长了23%
其他
Colacem 和 Colabeton 董事会换届
交易
Tracem 收购了总部位于 Ragusa 的 SAM Autotrasporti
公告
Colacem 报告称,其 50% 的水泥现在采用较低的熟料含量生产,并减少了碳足迹。
公告
Colacem报告每年减少90,000 吨的CO2排放。
投资
Colacem 在 2021-2023 年期间在环境投资方面投入了3800万欧元
公告
Colacem 发布了第 17 份可持续发展报告
公告
Colacem Caravate 工厂为其生产的所有水泥获得了 CSC Bronze 认证
投产
Domicem 在多明尼加共和国的 Sabana Grande de Palenque 启用其第二条水泥生产线。
投资
Domicem 在一座新工厂上投资了超过1.2亿美元,以使产能翻倍。
投资
Colacem 在可持续发展工厂设备上投资了超过1400万欧元。
投资
Colacem 在 Gubbio、Sesto Campano 和 Rassina 各安装了新的混合过滤器,每处耗资约250万欧元。
公告
Colacem 发布了第 16 版 Colacem 可持续发展报告。
投资
Colacem 在 Ghigiano 工厂投资250万欧元用于建设一个混合过滤器
投资
Colacem 在一年内投入了超过1400万欧元用于技术投资
投产
Colacem Ghigiano 工厂开始运行新一代混合过滤器
公告
Colacem 在 2023 年达到了粉尘排放的最低水平
投资
Colacem 计划在 Gubbio、Rassina 和 Sesto Campano 工厂进行混合过滤器技术投资。
公告
Colacem 和 Colabeton 发布了 2021 可持续发展报告,报告了 2019-2021 期间的结果。
投资
Colacem 在 Ghigiano 工厂投资250万欧元用于一套新的混合过滤器。
公告
EUGREEN 工厂收到了首批 100% 可再生生物液化天然气(bioLNG)。
公告
Colacem 推出了具有更低碳含量和新品牌形象的水泥系列。
公告
Colacem 从 Umbria Region 获得了部分资金,用于开展一项旨在研发新型火山灰水泥的水泥研究与开发项目。
公告
Colacem 发布了第 14 版 Colacem 可持续发展报告。
投资
Colacem 将投资超过1.2亿美元以使 Domicem 在 Dominican Republic 的产能翻倍。
投资
Domicem 将开始在 Sabana Grande de Palenque 建设一条新的水泥生产线。
公告
Gruppo Financo 和 Ecosuntek 通过 GREENFIN ENERGY S.r.l. 进入可再生能源领域。
投资
Colacem 在 2021 年投入了超过1000万欧元用于环境保护和大气排放监测。
公告
CAT 在 Tunisia 为三种水泥获得了 CE 认证
公告
Colacem 为 Mediglia 工厂的 Colabeton 混凝土产品获得了 EPD 认证
交易
Colacem S.p.a. 从 Cemitaly S.p.a. 收购了 Spoleto 水泥生产工厂。
公告
ICMQ 在经过复杂且深入的流程后发布了 EPD Colacem。
投资
Colacem 完成了 Ghigiano 工厂室外照明的能效项目。
投产
Domicem 在 San Cristóbal 省的 Sabana Grande de Palenque 启用了一座 1.5 兆瓦光伏电站。
投资
Domicem 宣布该项目的第二阶段,旨在达到 6 兆瓦的太阳能发电量。
交易
Colacem S.p.A. 从 Cementir Italia S.p.A. 收购了 Maddaloni Cementi S.r.l. 的全部股份。
公告
Colacem 发布其可持续发展报告第十版,其中包括来自外国公司和 Colabeton 的指标。
公告
Colacem Caravate 工厂完成了一项采用 LED 技术的新灯具更换项目,每年可节省超过 800,000 kWh。
投资
Domicem 在 Sabana Grande de Palenque 为建设一座 1,500 kWp 太阳能光伏电站奠定了第一块基石。
投资
Gruppo Colacem 开始建设第二阶段的粉磨站,其产能为 500,000 吨/年。
公告
Cat获得了环境管理体系和职业健康安全管理体系的ISO 14001和OHSAS 18001认证。
公告
Colacem 已获得在 Umbria Region 进行研究项目的批准和资金支持。
投产
Domicem 在 Sabana Grande de Palenque 启用了一座用于原材料生产的新一代磨机。
投资
Domicem 在一座新磨机上投资了超过9亿比索,以将产能提高超过 10%。
投资
Domicem 安装了一台新的立式磨机,可降低超过 30% 的耗电量。
公告
Colacem 报告称,由于使用生物质,减少了 30,000 吨 的 CO2 排放。
公告
Colacem 报告称在 2015 年于采矿区种植了超过 15,000 株原生植物。
公告
Colacem 发布了 2014 年可持续发展报告,重点介绍了在环境修复和排放预防方面的成果