国家与地区 / ES
西班牙
关键数字
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 水泥出口量cement_exports | 2,640,910 t | 2026-01-01 至 2026-08-31 | Jan-Aug 2026 Spanish exports (likely cement and clinker) | Oficemen press releases已核实 |
| 水泥产量cement_production | 14,322,671 t | 2015-01-01 至 2015-12-31 | Total grey cement production in Spain | Spanish Cement Association (Oficemen)已核实 |
年度指标
缺失年份以「—」显示;同一指标同一年有不同来源或口径时逐条并列,不合并或平均。
| 指标 | 数值 | 期间 | 口径 | 来源与证据 |
|---|---|---|---|---|
| 水泥表观消费量cement_consumption | 11,017,485 t | 2026-01-01 至 2026-08-31 | Jan-Aug 2026 Spanish cement consumption | Oficemen press releases已核实 |
| 水泥出口量cement_exports | 2,640,910 t | 2026-01-01 至 2026-08-31 | Jan-Aug 2026 Spanish exports (likely cement and clinker) | Oficemen press releases已核实 |
| 水泥出口量cement_exports | 4,500,000 t | 2025-01-01 至 2025-12-31 | Total sales abroad in 2025 (likely cement and clinker) | Oficemen press releases已核实 |
| 水泥出口量cement_exports | 9,800,000 t | 2016-01-01 至 2016-12-31 | Total sales abroad in 2016 (likely cement and clinker) | Oficemen press releases已核实 |
| 水泥表观消费量cement_consumption | 8,351,083 t | 2026-01-01 至 2026-06-30 | Jan-Jun 2026 Spanish cement consumption | Oficemen press releases已核实 |
| 水泥表观消费量cement_consumption | 16,575,230 t | 2025-01-01 至 2025-12-31 | Total Spanish cement consumption in 2025 | Oficemen press releases已核实 |
| 水泥出口量cement_exports | 4,485,687 t | 2025-01-01 至 2025-12-31 | Total Spanish cement/clinker exports in 2025 | Oficemen press releases已核实 |
| 水泥进口量cement_imports | 2,008,718 t | 2025-01-01 至 2025-12-31 | Total Spanish cement/clinker imports in 2025 | Oficemen press releases已核实 |
| 熟料产量clinker_production | 16,985,661 t | 2015-01-01 至 2015-12-31 | Total grey clinker production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥产量cement_production | 14,322,671 t | 2015-01-01 至 2015-12-31 | Total grey cement production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥出口量cement_exports | 3,939,556 t | 2015-01-01 至 2015-12-31 | Total cement exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料出口量clinker_exports | 5,323,112 t | 2015-01-01 至 2015-12-31 | Total clinker exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥进口量cement_imports | 395,897 t | 2015-01-01 至 2015-12-31 | Total cement imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料进口量clinker_imports | 51,415 t | 2015-01-01 至 2015-12-31 | Total clinker imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥表观消费量cement_consumption | 11,492,003 t | 2015-01-01 至 2015-12-31 | Apparent cement consumption in Spain | Spanish Cement Association (Oficemen)已核实 |
| 工厂数量plant_count | 33 count | 2016-01-01 至 2016-12-31 | Total number of cement factories in Spain in 2016 | Spanish Cement Association (Oficemen)已核实 |
| 热替代率thermal_substitution_rate | 25 % | 2016-01-01 至 2016-12-31 | Thermal substitution rate (TSR) from alternative fuels in Spain in 2016 | Spanish Cement Association (Oficemen)已核实 |
| 熟料产量clinker_production | 16,431,310 t | 2014-01-01 至 2014-12-31 | Total grey clinker production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥产量cement_production | 13,967,328 t | 2014-01-01 至 2014-12-31 | Total grey cement production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥出口量cement_exports | 4,091,337 t | 2014-01-01 至 2014-12-31 | Total cement exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料出口量clinker_exports | 5,565,468 t | 2014-01-01 至 2014-12-31 | Total clinker exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥进口量cement_imports | 343,921 t | 2014-01-01 至 2014-12-31 | Total cement imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料进口量clinker_imports | 103,630 t | 2014-01-01 至 2014-12-31 | Total clinker imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料产量clinker_production | 14,103,446 t | 2013-01-01 至 2013-12-31 | Total grey clinker production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥产量cement_production | 13,195,331 t | 2013-01-01 至 2013-12-31 | Total grey cement production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥出口量cement_exports | 3,327,339 t | 2013-01-01 至 2013-12-31 | Total cement exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料出口量clinker_exports | 3,962,741 t | 2013-01-01 至 2013-12-31 | Total clinker exports from Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥进口量cement_imports | 299,454 t | 2013-01-01 至 2013-12-31 | Total cement imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料进口量clinker_imports | 106,170 t | 2013-01-01 至 2013-12-31 | Total clinker imports to Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥表观消费量cement_consumption | 10,742,972 t | 2013-01-01 至 2013-12-31 | Apparent cement consumption in Spain | Spanish Cement Association (Oficemen)已核实 |
| 熟料产量clinker_production | 16,153,444 t | 2012-01-01 至 2012-12-31 | Total grey clinker production in Spain | Spanish Cement Association (Oficemen)已核实 |
| 水泥产量cement_production | 15,471,214 t | 2012-01-01 至 2012-12-31 | Total grey cement production in Spain | Spanish Cement Association (Oficemen)已核实 |
政策
公司与项目
事件时间线
暂无公开事件。